Update 2024 Time Schedule
Due to large amount of entries the time schedule will 9:30AM for Track Races and 10:00 AM for Field Events
Friday April 5, 2024 South Pasadena Tiger Invitational 190+ High School Track Teams attending from 12 different states & Team from Canada ! Welcome to South Pasadena |
|||||
9:30am- 8:40pm @ South Pasadena HS Track & Field | |||||
TigerInvite.org : for track meet info | |||||
NEW 4/1/24: Tiger Invite 2024 Time Schedule Track Schedule | |||||
Time | Event # | Track Event | Division | # of Heats | # of Entries |
9:30 AM | #1 | 1600 Meter Run | Rising Stars Girls | ||
to follow | #2 | 1600 Meter Run | Rising Stars Boys | ||
10:15 AM | #3 | 100 Meter Hurdles | Rising Stars Girls | ||
to follow | #4 | 100 Meter Hurdles | Varsity Girls | ||
to follow | #5 | 110 Meter Hurdles | Rising Stars Boys | ||
to follow | #6 | 110 Meter Hurdles | Varsity Boys | ||
10:50 AM | #7 | 1600 Meter Run | Varsity Girls | ||
to follow | #8 | 1600 Meter Run | Varsity Boys | ||
11:45 AM | #9 | 400 Meter Dash | Rising Stars Girls | ||
to follow | #10 | 400 Meter Dash | Rising Stars Boys | ||
to follow | #11 | 400 Meter Dash | Varsity Girls | ||
to follow | #12 | 400 Meter Dash | Varsity Boys | ||
1:10 PM | #13 | 100 Meter Dash | Rising Stars Girls | ||
to follow | #14 | 100 Meter Dash | Rising Stars Boys | ||
to follow | #15 | 100 Meter Dash | Varsity Girls | ||
to follow | #16 | 100 Meter Dash | Varsity Boys | ||
2:20 PM | #17 | 800 Meter Run | Rising Stars Girls | ||
to follow | #18 | 800 Meter Run | Rising Stars Boys | ||
to follow | #19 | 800 Meter Run | Varsity Girls | ||
to follow | #20 | 800 Meter Run | Varsity Boys | ||
3:25 PM | #21 | 4×100 Meter Relay | Rising Stars Girls | ||
to follow | #22 | 4×100 Meter Relay | Rising Stars Boys | ||
to follow | #23 | 4×100 Meter Relay | Varsity Girls | ||
to follow | #24 | 4×100 Meter Relay | Varsity Boys | ||
4:05 PM | #25 | 3200 Meter Run | Rising Stars Girls | ||
to follow | #26 | 3200 Meter Run | Rising Stars Boys | ||
4:50 PM | #27 | 300 Meter Hurdles | Rising Stars Girls | ||
to follow | #28 | 300 Meter Hurdles | Varsity Girls | ||
to follow | #29 | 300 Meter Hurdles | Rising Stars Boys | ||
to follow | #30 | 300 Meter Hurdles | Varsity Boys | ||
5:45 PM | #31 | 200 Meter Dash | Rising Stars Girls | ||
to follow | #32 | 200 Meter Dash | Rising Stars Boys | ||
to follow | #33 | 200 Meter Dash | Varsity Girls | ||
to follow | #34 | 200 Meter Dash | Varsity Boys | ||
6:50 PM | #35 | 3200 Meter Run | Varsity Girls | ||
to follow | #36 | 3200 Meter Run | Varsity Boys | ||
7:40 PM | #37 | 4×400 Meter Relay | Rising Stars Girls | ||
to follow | #38 | 4×400 Meter Relay | Rising Stars Boys | ||
to follow | #39 | 4×400 Meter Relay | Varsity Girls | ||
to follow | #40 | 4×400 Meter Relay | Varsity Boys | ||
8:40 PM | Approx Meet Ends | 202 | 2,248 | ||
Track Heats | Track Entries | ||||
Field Events Schedule | |||||
NEW 4/1/24: Tiger Invite 2024 Time Schedule Field Schedule | |||||
Time | Event # | Field Event | Division | # of Flights | Notes |
10:00 AM | #41 | Pole Vault (Runway opens @ 9:00 AM) |
Rising Stars Girls |
(open height: | |
to follow | #42 | Pole Vault |
Varsity Girls | (open height | |
to follow | #43 | Pole Vault |
Varsity Boys |
(open height | |
to follow | #44 | Pole Vault |
Rising Stars Boys | (open height | |
10:00 AM | #45 | Long Jump | Rising Stars Girls | (3 jumps) | |
to follow | #46 | Long Jump | Rising Stars Boys | (3 jumps) | |
to follow | #47 | Long Jump | Varsity Girls | (3 jumps) | |
to follow | #48 | Long Jump | Varsity Boys | (3 jumps) | |
|
|||||
3:15 PM | #49 | Triple Jump | Varsity Girls | (3 jumps) | |
to follow | #50 | Triple Jump | Varsity Boys | (3 jumps) | |
to follow | #51 | Triple Jump | Rising Stars Girls | (3 jumps) | |
to follow | #52 | Triple Jump | Rising Stars Boys | (3 jumps) | |
11:00 AM | #53 | High Jump | Rising Stars Boys | (open height | |
to follow | #54 | High Jump |
Rising Stars Girls | (open height | |
to follow | #55 | High Jump |
Varsity Girls | (open height | |
to follow | #56 | High Jump |
Varsity Boys | (open height | |
10:00 AM | #57 | Shot Put (4k) | Rising Stars Girls |
(3 throws) |
|
to follow | #58 | Shot Put (4k) | Varsity Girls |
(3 throws) |
|
to follow | #59 | Shot Put (12lb) | Varsity Boys |
(3 throws) | |
to follow | #60 | Shot Put (10lb) | Rising Stars Boys | (3 throws) | |
2:00 PM | #61 | Discus (warm-up start 1:30) | Rising Stars Girls |
(3 throws) |
|
to follow | #62 | Discus | Varsity Girls |
(3 throws) |
|
to follow | #63 | Discus | Varsity Boys |
(3 throws) | |
to follow | #64 | Discus | Rising Stars Boys | (3 throws) | |
meetresults.net |
|||||
TigerInvitational.org | |||||
YouTube.com/hdRunners – Livestream video of all track events | |||||
Powered By EmbedPress