Final 2025 Time Schedule
Due to school in session, Gate Opens 9:00AM sharp
Track Races start 11:00 AM & Field Events start 11:00 AM
‘
Friday April 11, 2025 South Pasadena Tiger Invitational 200+ High School Track Teams attending from 18 different states & Teams from New Zealand and Canada ! Welcome to South Pasadena |
|||||
11:00am- 9:30pm @ South Pasadena HS Track & Field | |||||
TigerInvite.org : for track meet info | |||||
Final 2025 Time Schedule Track Schedule | |||||
Time | Event # | Track Event | Division | # of Heats | # of Entries |
11:00 AM | #1 | 1600 Meter Run | Rising Stars Girls | 2 | |
to follow | #2 | 1600 Meter Run | Rising Stars Boys | 4 | |
11:45 AM | #3 | 100 Meter Hurdles | Rising Stars Girls | 3 | |
to follow | #4 | 100 Meter Hurdles | Varsity Girls | 5 | |
to follow | #5 | 110 Meter Hurdles | Rising Stars Boys | 2 | |
to follow | #6 | 110 Meter Hurdles | Varsity Boys | 5 | |
12:22 PM | #7 | 1600 Meter Run | Varsity Girls | 3 | |
to follow | #8 | 1600 Meter Run | Varsity Boys | 5 | |
1:15 PM | #9 | 400 Meter Dash | Rising Stars Girls | 6 | |
to follow | #10 | 400 Meter Dash | Rising Stars Boys | 7 | |
to follow | #11 | 400 Meter Dash | Varsity Girls | 7 | |
to follow | #12 | 400 Meter Dash | Varsity Boys | 7 | |
2:23 PM | #13 | 100 Meter Dash | Rising Stars Girls | 10 | |
to follow | #14 | 100 Meter Dash | Rising Stars Boys | 10 | |
to follow | #15 | 100 Meter Dash | Varsity Girls | 10 | |
to follow | #16 | 100 Meter Dash | Varsity Boys | 11 | |
3:30 PM | #17 | 800 Meter Run | Rising Stars Girls | 3 | |
to follow | #18 | 800 Meter Run | Rising Stars Boys | 4 | |
to follow | #19 | 800 Meter Run | Varsity Girls | 4 | |
to follow | #20 | 800 Meter Run | Varsity Boys | 5 | |
4:40 PM | #21 | 4×100 Meter Relay | Rising Stars Girls | 2 | |
to follow | #22 | 4×100 Meter Relay | Rising Stars Boys | 2 | |
to follow | #23 | 4×100 Meter Relay | Varsity Girls | 3 | |
to follow | #24 | 4×100 Meter Relay | Varsity Boys | 4 | |
5:18 PM |
#25 | 3200 Meter Run | Rising Stars Girls | 1 | |
to follow | #26 | 3200 Meter Run | Rising Stars Boys | 2 | |
6:05 PM | #27 | 300 Meter Hurdles | Rising Stars Girls | 4 | |
to follow | #28 | 300 Meter Hurdles | Varsity Girls | 5 | |
to follow | #29 | 300 Meter Hurdles | Rising Stars Boys | 4 | |
to follow | #30 | 300 Meter Hurdles | Varsity Boys | 5 | |
7:00 PM | #31 | 200 Meter Dash | Rising Stars Girls | 8 | |
to follow | #32 | 200 Meter Dash | Rising Stars Boys | 10 | |
to follow | #33 | 200 Meter Dash | Varsity Girls | 10 | |
to follow | #34 | 200 Meter Dash | Varsity Boys | 10 | |
8:10 PM | #35 | 3200 Meter Run | Varsity Girls | 1 | |
to follow | #36 | 3200 Meter Run | Varsity Boys | 2 | |
8:50 PM | #37 | 4×400 Meter Relay | Rising Stars Girls | 1 | |
to follow | #38 | 4×400 Meter Relay | Rising Stars Boys | 2 | |
to follow | #39 | 4×400 Meter Relay | Varsity Girls | 2 | |
to follow | #40 | 4×400 Meter Relay | Varsity Boys | 3 | |
9:45 PM | Approx Meet Ends | ||||
Track Heats | Track Entries | ||||
Field Events Schedule | |||||
Check back for 2025 Time Schedule Field Schedule | |||||
Time | Event # | Field Event | Division | # of Flights | Notes |
11: 00 AM | #41 | Pole Vault (Runway opens @ 10:15 AM) |
Rising Stars Boys | 1 | (open height:8’10 |
to follow | #42 | Pole Vault | Varsity Boys | 1 | (open height 11’2 |
to follow | #43 | Pole Vault | Varsity Girls | 1 | (open height 8’00 |
to follow | #44 | Pole Vault | Rising Stars Girls | 1 | (open height 7’00 |
11:00 AM | #45 | Long Jump | Rising Stars Girls | 1 | (3 jumps) |
to follow | #46 | Long Jump (approx 12pm) | Rising Stars Boys | 1 | (3 jumps) |
to follow | #47 | Long Jump (approx 1pm) | Varsity Girls | 1 | (3 jumps) |
to follow | #48 | Long Jump (approx 2pm) | Varsity Boys | 1 | (3 jumps) |
|
|||||
3:15 PM | #49 | Triple Jump (approx 3pm) | Varsity Girls | 1 | (3 jumps) |
to follow | #50 | Triple Jump (approx 4pm) | Varsity Boys | 1 | (3 jumps) |
to follow | #51 | Triple Jump (approx 5pm) | Rising Stars Girls | 1 | (3 jumps) |
to follow | #52 | Triple Jump (approx 6pm) | Rising Stars Boys | 1 | (3 jumps) |
11:00 AM | #53 | High Jump | Varsity Boys | 1 | (open height 5’8 |
to follow | #54 | High Jump (approx 1pm) | Rising Stars Boys | 1 | (open height 5’00 |
to follow | #55 | High Jump (appprox 3pm) | Varsity Girls | 1 | (open height 4’8 |
to follow | #56 | High Jump (approx 5pm) | Rising Stars Girls | 1 | (open height 4’4 |
11:00 AM | #57 | Shot Put (4k) | Varsity Girls | 2 | (4 throws) |
to follow | #58 | Shot Put (12lb) 12:15pm appro | Varsity Boys | 2 | (4 throws) |
to follow | #59 | Shot Put (4k) 1:45pm approx | Rising Stars Girls | 2 | (3 throws) |
to follow | #60 | Shot Put (10lb) 3:15pm approx | Rising Stars Boys | 2 | (3 throws) |
3:30 PM | #61 | Discus (warm-up start 3:15) | Varsity Girls | 2 | (4 throws) |
to follow | #62 | Discus (approx 4:45pm) | Varsity Boys | 2 | (4 throws) |
to follow | #63 | Discus (approx 6:15pm) | Rising Stars Girls | 1 | (3 throws) |
to follow | #64 | Discus (approx 7pm) | Rising Stars Boys | 1 | (3 throws) |
meetresults.net |
|||||
TigerInvitational.org | |||||
YouTube.com/hdRunners – Livestream video of all track events | |||||
Powered By EmbedPress